Expect nothing less than perfection. Amaze. Deliver professional photo-quality, faster and simpler. More quality with fewer inks.


HP Thermal Inkjet
Professional Photo Prints, Fast and Simple. More Quality With Fewer Inks.
Expect nothing less than perfection. Amaze. Deliver professional photo-quality, faster and simpler. More quality with fewer inks.
HP Z9 44in | Product Specifications |
---|---|
Product number | W3Z72A |
Functions | |
PRINT SPECIFICATIONS | |
Print technology | HP Thermal Inkjet |
Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Model size | 1118 mm |
Guaranteed minimum line width | 0.08 mm (ISO/IEC 13660:2001(E))[6] |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[5] |
Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[7] |
Color Stability | < 1 dE2000 in less than 5 minutes[8] |
Print speed | Fast: 71.4 m²/hr on plain media; Normal: 17.2 m²/hr on coated media; Best: 4.5 m²/hr on glossy media[1] |
Print speed color image (draft, coated paper) | 50 m²/hr[1] |
Print speed color image (normal, coated paper) | 17.2 m²/hr[1] |
Print speed color image (normal, glossy paper) | 8.6 m²/hr[1] |
Print speed color image (best, glossy paper) | 4.5 m²/hr[1] |
Maximum optical density (black) | 4 L* min/2.5 D[8] |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm (borderless on selected media[3]) |
Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[8] |
Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Internal Storage | 500 GB self-encrypting |
Memory | 128 GB (virtual)[9] |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
Network ready | Standard |
Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android. |
POWER | |
Power Consumption | < 100 W (printing); < 32 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
CARTRIDGES AND PRINTHEADS | |
Number of print cartridges | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
Print cartridge volume delivered | HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml); HP 747 Ink Cartridge: chromatic green, chromatic blue, gray (300 ml) |
Print heads | 5 universal printheads (valid for all colors) |
Print head nozzles | 2112 per color |
Ink drop | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
Ink types | Pigment-based |
SUPPORTED PRINTING MEDIA | |
Finished output handling | Roll feed, top sheet feed, rear sheet feed for rigid media, media output bin, automatic horizontal cutter |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media sizes supported | A4, A3, A2, A1, A0 |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Media sizes standard (metric rolls) | 210 to 1118-mm wide sheets; 279 to 1118-mm rolls |
Media width, maximum | 1118 mm |
Media weight, recommended | 80 to 500 g/m² |
Media thickness | Up to 31.5 mil |
Roll external diameter | 135 mm |
Roll maximum input | 1 |
Roll maximum weight | 13.5 kg |
Recommended media | [11] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. Not all FSC®-certified products are available in all regions. |
Supported Primary Applications | Digital fine art; Exhibition and event graphics; Graphics design; Photos; Point of sale/display; Posters |
ENVIRONMENTAL | |
Operating temperature range | 5 to 40ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Acoustic power emissions | 6.0 B(A) |
Acoustic power emissions (standby) | 5.1 B(A) |
Acoustic power emissions (sleep) | <3.4 B(A) |
Acoustic pressure emissions | 42 dB(A) |
Acoustic pressure emissions (standby) | 33 dB(A) |
Acoustic pressure emissions (sleep) | <16 dB(A) |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 1802 x 695 x 998 mm |
Package dimensions (W x D x H) | 1950 x 766 x 718 mm |
Weight | 94 kg |
Package weight | 130 kg |
BOX CONTENTS | |
What's in the box | HP DesignJet Z9+ PostScript Printer; printheads; introductory ink cartridges; printer stand and media bin; spindle; 3-in core adapter; quick reference guide; setup poster; power cord |
Software included | Printer drivers, HP Click, HP Web Jetadmin, HP JetAdvantage Security Manager, HP DesignJet Utility including HP Color Center, HP Partner Link Pay-per-use, HP MPS |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Environmental Certifications | ENERGY STAR; ErP; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT Silver |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
OTHER | |
Web address for additional information | http://www.hp.com/go/designjetZ9 |
Accessories | CN538A HP DesignJet 3-in Core Adapter;G6H51B HP HD Pro 42-in Scanner;G6H50B HP SD Pro 44-in Scanner;N7P47AA HP USB 3.0 to Gigabit LAN Adapter;Q6709A HP DesignJet 44-in Spindle;1QF38A HP DesignJet 44-in Take-up Reel;2QX55A HP Gloss Enhancer Upgrade Kit |
Services (Care Pack) | U9ZA6E HP 3 year Next Business Day plus Defective Media Retention Support;U9ZA8E HP 5 year Next Business Day plus Defective Media Retention Support;U9ZA9PE HP 1 year Post Warranty, Next Business Day plus Defective Media Retention Support;H4518E HP Network Installation Service with Network Setup |